Use either your annual revenue or a monthly lead target to estimate a realistic monthly budget. This isn’t about guesswork — it’s about what it takes to compete.
Disclaimer: This calculator provides directional estimates only. Results are based on industry benchmarks (AMA, Gartner, HubSpot, Wordstream, Deloitte) and common budgeting models (percentage of revenue, cost-per-lead ranges, and channel allocation). Actual marketing investment needs vary depending on your industry, competitiveness, and growth goals. Use this as a starting point for discussion, not a financial guarantee.
Typical marketing spend as a share of revenue, and how much of that is usually allocated to digital.
Industry | Marketing Budget (% Revenue) | Digital Allocation (% of Marketing) |
---|---|---|
E-commerce & Retail | 5–15% | 50–70% |
Technology & Software | 10–20% | 60–80% |
Professional Services | 5–10% | 40–60% |
Healthcare & Wellness | 5–12% | 40–60% |
Hospitality & Tourism | 8–15% | 50–70% |
Financial Services | 5–12% | 40–60% |
Education & Training | 5–10% | 40–60% |
Manufacturing & Industrial | 3–8% | 30–50% |
Nonprofit & Charity | 2–8% | 20–40% |
Real Estate & Property | 2–8% | 20–40% |
See how integrated creative and media planning work together to build lasting visibility in The Power of Integrated Media .